Logo Pyrifera

SEBI Disclosures As of Aug-25

Complaints Summary by Source

Sr. No Received from Pending at end of last month Received Resolved* Total Pending# Pending > 3 Months Avg. Resolution Time^
(in days)
1 Directly from Investors 0 0 0 0 NA NA
2 SEBI (SCORES) 0 0 0 0 NA NA
3 Other Sources (if any) 0 0 0 0 NA NA
Grand Total 0 0 0 0

Trend of Monthly disposal of complaints

Sr. No Month Carried Forward Received Resolved* Pending#
1 Sep-24 0 0 0 0
2 Oct-24 0 0 0 0
3 Nov-24 0 0 0 0
4 Dec-24 0 0 0 0
5 Jan-25 0 0 0 0
6 Feb-25 0 0 0 0
7 Mar-25 0 0 0 0
8 Apr-25 0 0 0 0
9 May-25 0 0 0 0
10 Jun-25 0 0 0 0
11 Jul-25 0 0 0 0
12 Aug-25 0 0 0 0
← Back to Home
WhatsApp Chat with Us